<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHV Design Lab / Blog</title>
	<atom:link href="http://www.bhvdesignlab.com/connect/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhvdesignlab.com/connect/blog</link>
	<description>Success by design.</description>
	<lastBuildDate>Fri, 17 Jul 2009 00:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sequim Lavender Festival Campaign</title>
		<link>http://www.bhvdesignlab.com/connect/blog/2009/07/lavender-fest/</link>
		<comments>http://www.bhvdesignlab.com/connect/blog/2009/07/lavender-fest/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:08:21 +0000</pubDate>
		<dc:creator>Benjamin Vogt</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.bhvdesignlab.com/connect/blog/?p=52</guid>
		<description><![CDATA[Mid-July in Sequim reminds us why this Washington State Olympic Peninsula town has earned the title &#8220;Lavender Capital of North America&#8221;&#8230; the lavender&#8217;s in full bloom, fields and fields of it! BHV Design Lab was thrilled to partner with the Sequim Lavender Growers Association a second time to design their promotional campaign for the 13th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bhvdesignlab.com/connect/blog/2009/07/lavender-fest/"><img class="heroimage" title="Lavender Festival" src="http://bhvdesignlab.com/connect/featureimages/lavenderfest09_hero.jpg" alt="" width="750" height="350" /></a></p>
<p>Mid-July in Sequim reminds us why this Washington State Olympic Peninsula town has earned the title &#8220;Lavender Capital of North America&#8221;&#8230; the lavender&#8217;s in full bloom, fields and fields of it!<span id="more-52"></span></p>
<p>BHV Design Lab was thrilled to partner with the Sequim Lavender Growers Association a second time to design their promotional campaign for the 13th Annual Sequim Lavender Festival. We created multiple elements, including a commemorative poster, the festival&#8217;s brochure and flyer, magnets and buttons. The main focus of the campaign is the commissioned water color painted by local artist <a href="http://www.patriciataynton.com/" target="blank">Pat Tayton</a>. Each piece was designed to highlight the artwork and effectively promote the festival as a must-see event.</p>
<p>The festival is the largest lavender event in North America with seven beautiful farms on tour as well as a fantastic street fair, making it like eight festivals in one. Visitors have a chance to not only see the dozens of varieties of lavender, but also learn techniques for cultivating, harvesting and drying lavender through u-pick offerings, work-shops, and demonstrations.</p>
<p>The Sequim Lavender Festival takes place July 17-19, 2009 in Sequim, Washington. For more information, visit the festival website at <a href="http://www.lavenderfestival.com/" target="blank">www.lavenderfestival.com</a>.</p>
<div class="wp-caption alignnone" style="width: 460px"><img title="13th Annual Sequim Lavender Festival Poster" src="http://www.bhvdesignlab.com/connect/featureimages/LavenderFest-09_Poster.jpg" alt="" width="450" height="563" /><p class="wp-caption-text">13th Annual Sequim Lavender Festival Poster</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bhvdesignlab.com/connect/blog/2009/07/lavender-fest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coated vs. Uncoated Paper</title>
		<link>http://www.bhvdesignlab.com/connect/blog/2009/07/coated-vs-uncoated-paper/</link>
		<comments>http://www.bhvdesignlab.com/connect/blog/2009/07/coated-vs-uncoated-paper/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:03:37 +0000</pubDate>
		<dc:creator>Benjamin Vogt</dc:creator>
				<category><![CDATA[Tips from the Lab]]></category>

		<guid isPermaLink="false">http://www.bhvdesignlab.com/connect/blog/?p=39</guid>
		<description><![CDATA[For those of you who have ordered printed materials, you&#8217;ve likely been asked whether you want coated or uncoated paper. Aside from your personal preference about how the paper feels, there is actually a more important consideration, one that can make all the difference in making a powerful impression. Like ripples on a pond from [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have ordered printed materials, you&#8217;ve likely been asked whether you want coated or uncoated paper. Aside from your personal preference about how the paper feels, there is actually a more important consideration, one that can make all the difference in making a powerful impression.<span id="more-39"></span></p>
<p>Like ripples on a pond from a thrown pebble, a rough paper surface can blur an image. The smoother the finish of a paper&#8217;s surface, the more balanced the reflection of light will be, resulting in a sharper, more vibrant print. If a paper is rough or uncoated, light scatters, creating a dull or washed-out surface. A solid black on an uncoated paper, for example, will look grey rather than a rich dark black. In addition, an uncoated paper will absorb more of the ink, like a paper towel cleaning up a spill. The image becomes dull and lines become fuzzy.</p>
<p>Please don&#8217;t think that uncoated papers are all that bad. If a design&#8217;s intention is to be soft or tactile, an uncoated sheet might be the way to go. For example, an uncoated stock can be warm and inviting, while a coated paper can sometimes feel impersonal or cold. The good news is that there are plenty of surfaces to choose from, each with a varying degree of smoothness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhvdesignlab.com/connect/blog/2009/07/coated-vs-uncoated-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to the BHV Design Lab Blog</title>
		<link>http://www.bhvdesignlab.com/connect/blog/2009/06/welcome/</link>
		<comments>http://www.bhvdesignlab.com/connect/blog/2009/06/welcome/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:12:29 +0000</pubDate>
		<dc:creator>Benjamin Vogt</dc:creator>
				<category><![CDATA[Lab Updates]]></category>

		<guid isPermaLink="false">http://www.bhvdesignlab.com/connect/blog/?p=1</guid>
		<description><![CDATA[The BHV Design Lab Blog will feature the latest project recaps, case studies, Lab updates, industry and design insights, and more. Got any questions or something you&#8217;d like to see featured? Go ahead and leave a comment, we&#8217;d love to hear from you&#8230;]]></description>
			<content:encoded><![CDATA[<p>The BHV Design Lab Blog will feature the latest project recaps, case studies, Lab updates, industry and design insights, and more.</p>
<p>Got any questions or something you&#8217;d like to see featured? Go ahead and leave a comment, we&#8217;d love to hear from you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhvdesignlab.com/connect/blog/2009/06/welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
